<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SerendipityIdeas.com</title>
	<atom:link href="http://www.serendipityideas.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.serendipityideas.com</link>
	<description>discovery by chance</description>
	<lastBuildDate>Tue, 08 May 2012 23:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Large Hadron Collider Status</title>
		<link>http://www.serendipityideas.com/?p=129</link>
		<comments>http://www.serendipityideas.com/?p=129#comments</comments>
		<pubDate>Tue, 08 May 2012 23:59:45 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/?p=129</guid>
		<description><![CDATA[hasthelargehadroncolliderdestroyedtheworldyet.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://hasthelargehadroncolliderdestroyedtheworldyet.com/">hasthelargehadroncolliderdestroyedtheworldyet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Collaboration worth it ?</title>
		<link>http://www.serendipityideas.com/?p=126</link>
		<comments>http://www.serendipityideas.com/?p=126#comments</comments>
		<pubDate>Tue, 01 May 2012 00:36:05 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Methods]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/?p=126</guid>
		<description><![CDATA[An important perspective to consider is discussed in this post &#160; Is Collaboration Worth it? http://blog.mindjet.com/2012/04/is-collaboration-worth-it?utm_source=rss&#38;ut… With more and more talk around the benefits of collaboration and how to get more out of collaborative efforts, it begs the question is collaboration worth it? Achieving a productive collaborative culture takes time, effort and well, overall it <a href='http://www.serendipityideas.com/?p=126' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An important perspective to consider is discussed in this post</p>
<p>&nbsp;</p>
<div class="yj-thumbnail"><a href="http://blog.mindjet.com/2012/04/is-collaboration-worth-it?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-collaboration-worth-it" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fblog.mindjet.com%2Fwp-content%2Fuploads%2F2012%2F04%2FIs-Collaboration-Worth-it.jpg&amp;maxwidth=100&amp;maxheight=100" alt="" /><br />
</a></div>
<h5 class="yj-title"><span><a href="http://blog.mindjet.com/2012/04/is-collaboration-worth-it?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-collaboration-worth-it" rel="nofollow" target="_blank"><br />
Is Collaboration Worth it?<br />
</a></span></h5>
<h6 class="yj-subtitle"><span>http://blog.mindjet.com/2012/04/is-collaboration-worth-it?utm_source=rss&amp;ut…</span></h6>
<p class="yj-description"><span>With more and more talk around the benefits of collaboration and how to get more out of collaborative efforts, it begs the question is collaboration worth it? Achieving a productive collaborative culture takes time, effort and well, overall it can be a pretty daunting task.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive and Privacy debates</title>
		<link>http://www.serendipityideas.com/?p=123</link>
		<comments>http://www.serendipityideas.com/?p=123#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:48:16 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/?p=123</guid>
		<description><![CDATA[This well considered response to issues raised by Google critics needs to be considered &#8211; Tony. Stop the Google Drive Terms of Service Bogeyman hunt http://www.phonearena.com/news/Stop-the-Google-Drive-Terms-of-Service-Bogey… Everyone loves to stir the pot and engage in some solid fear-mongering whenever it comes to privacy on the Internet, especially when it comes to Google products and services, <a href='http://www.serendipityideas.com/?p=123' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="yj-thumbnail">This well considered response to issues raised by Google critics needs to be considered &#8211; Tony.</div>
<div class="yj-thumbnail"><a href="http://www.phonearena.com/news/Stop-the-Google-Drive-Terms-of-Service-Bogeyman-hunt_id29524" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fi-cdn.phonearena.com%2Fimages%2Farticle%2F29524-image%2FStop-the-Google-Drive-Terms-of-Service-Bogeyman-hunt.jpg&amp;maxwidth=100&amp;maxheight=100" alt="" /></a></div>
<h5 class="yj-title"><span><a href="http://www.phonearena.com/news/Stop-the-Google-Drive-Terms-of-Service-Bogeyman-hunt_id29524" rel="nofollow" target="_blank"> Stop the Google Drive Terms of Service Bogeyman hunt<br />
</a></span></h5>
<h6 class="yj-subtitle"><span>http://www.phonearena.com/news/Stop-the-Google-Drive-Terms-of-Service-Bogey…</span></h6>
<p class="yj-description"><span>Everyone loves to stir the pot and engage in some solid fear-mongering whenever it comes to privacy on the Internet, especially when it comes to Google products and services, but it needs to stop, because all we&#8217;re getting are biased voices&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for free ?</title>
		<link>http://www.serendipityideas.com/?p=120</link>
		<comments>http://www.serendipityideas.com/?p=120#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:44:01 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/?p=120</guid>
		<description><![CDATA[Free Software Directory http://directory.fsf.org/wiki/Main_Page What is free software? Free software is a matter of liberty, not price. Think of &#8220;free&#8221; as in &#8220;free speech,&#8221; not as in &#8220;free beer.&#8221; Free software is a matter of the users&#8217; freedom to run, copy, distribute, study, change and improve the software.]]></description>
			<content:encoded><![CDATA[<div class="yj-thumbnail"><a href="http://directory.fsf.org/wiki/Main_Page" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fdirectory.fsf.org%2Fw%2Fimages%2F4%2F4c%2FGetinvolved.png&amp;maxwidth=100&amp;maxheight=100" alt="" /></a></div>
<h5 class="yj-title"><span><a href="http://directory.fsf.org/wiki/Main_Page" rel="nofollow" target="_blank"> Free Software Directory</a></span></h5>
<h5 class="yj-title"><span>http://directory.fsf.org/wiki/Main_Page</span></h5>
<p class="yj-description"><span>What is free software? Free software is a matter of liberty, not price. Think of &#8220;free&#8221; as in &#8220;free speech,&#8221; not as in &#8220;free beer.&#8221; Free software is a matter of the users&#8217; freedom to run, copy, distribute, study, change and improve the software.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens in an Internet Minute?</title>
		<link>http://www.serendipityideas.com/?p=116</link>
		<comments>http://www.serendipityideas.com/?p=116#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:03:37 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[interest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Repost]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/?p=116</guid>
		<description><![CDATA[What Happens in an Internet Minute? http://scoop.intel.com/what-happens-in-an-internet-minute/ Posted By on Do you know what happens in one minute on the Internet? In just one minute, more than 204 million emails are sent. Amazon rings up about $83,000 in sales. Around 20 million photos are viewed and 3,000 uploaded on Flickr. At least 6 million Facebook <a href='http://www.serendipityideas.com/?p=116' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="yj-thumbnail"><a href="http://scoop.intel.com/what-happens-in-an-internet-minute/" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fscoop.intel.com%2Fwp-content%2Fuploads%2F2012%2F03%2Finfographic_600_logo.jpg&amp;maxwidth=100&amp;maxheight=100" alt="" width="113" height="81" /></a></div>
<h5 class="yj-title"><span><a href="http://scoop.intel.com/what-happens-in-an-internet-minute/" rel="nofollow" target="_blank"> What Happens in an Internet Minute?</a></span></h5>
<h5 class="yj-title"><span>http://scoop.intel.com/what-happens-in-an-internet-minute/</span></h5>
<p class="yj-description"><span>Posted By on Do you know what happens in one minute on the Internet? In just one minute, more than 204 million emails are sent. Amazon rings up about $83,000 in sales. Around 20 million photos are viewed and 3,000 uploaded on Flickr. At least 6 million Facebook pages are viewed around the world.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpack and WordPress.com</title>
		<link>http://www.serendipityideas.com/?p=113</link>
		<comments>http://www.serendipityideas.com/?p=113#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:35:22 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[Methods]]></category>
		<category><![CDATA[Online Service]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/?p=113</guid>
		<description><![CDATA[Did you know you can get a free wordpress blog at wordpress.com ? An account at WordPress.com is also helpful for your standalone wordpress page as it permits you to install the Plugin Jetpack and connect it to your wordpress.com account and retrieve additional features and statistics for your stand alone site.]]></description>
			<content:encoded><![CDATA[<p>Did you know you can get a free wordpress blog at <a href="http://wordpress.com" target="_blank">wordpress.com</a> ?</p>
<p>An account at WordPress.com is also helpful for your standalone wordpress page as it permits you to install the Plugin Jetpack and connect it to your wordpress.com account and retrieve additional features and statistics for your stand alone site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming war on general-purpose computing</title>
		<link>http://www.serendipityideas.com/?p=109</link>
		<comments>http://www.serendipityideas.com/?p=109#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:23:02 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/wordpress/?p=109</guid>
		<description><![CDATA[Lockdown: The coming war on general-purpose computing &#8211; Boing Boing Interesting article ! http://boingboing.net/2012/01/10/lockdown.html By Cory Doctorow &#8211; Share this article This article is based on a keynote speech to the Chaos Computer Congress in Berlin, Dec. 2011. General-purpose computers are astounding. They&#8217;re so astounding that our society still struggles to come to grips with <a href='http://www.serendipityideas.com/?p=109' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="yj-thumbnail"><a href="http://boingboing.net/2012/01/10/lockdown.html" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fboingboing.net%2Fwp-content%2Fuploads%2F2012%2F01%2Flockdown.jpg&amp;maxwidth=100&amp;maxheight=100" alt="" /><br />
</a></div>
<h5 class="yj-title"><span><a href="http://boingboing.net/2012/01/10/lockdown.html" rel="nofollow" target="_blank"><br />
Lockdown: The coming war on general-purpose computing &#8211; Boing Boing<br />
</a></span></h5>
<p>Interesting article !</p>
<h6 class="yj-subtitle"><span>http://boingboing.net/2012/01/10/lockdown.html</span></h6>
<p class="yj-description"><span>By Cory Doctorow &#8211; Share this article This article is based on a keynote speech to the Chaos Computer Congress in Berlin, Dec. 2011. General-purpose computers are astounding. They&#8217;re so astounding that our society still struggles to come to grips with them, what they&#8217;re for, how to accommodate them, and how to cope with them.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New services from SerendipityIdeas</title>
		<link>http://www.serendipityideas.com/?p=104</link>
		<comments>http://www.serendipityideas.com/?p=104#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:24:11 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/wordpress/?p=104</guid>
		<description><![CDATA[SerendipityIdeas is involved in a range of projects supporting community groups, Sustainability and small business. We have now extended this to include personal services for people wanting to develop there Internet skills and presence. In the Long term we plan to provide a range of services to people joining the internet as a Result of <a href='http://www.serendipityideas.com/?p=104' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://serendipityideas/" target="_blank">SerendipityIdeas</a> is involved in a range of projects supporting community groups, Sustainability and small business.</p>
<p>We have now extended this to include personal services for people wanting to develop there Internet skills and presence. In the Long term we plan to provide a range of services to people joining the internet as a Result of Australia&#8217;s NBN. Visit Their <a href="http://www.nbnco.com.au/">website</a> for more information. Our services will include a range of personal and Internet hosting services that will allow participants to leap frog existing users and businesses into the Internet age.</p>
<p>The First part of this direction has started with the registration of the Domain name Online121.net, this address which promotes the Idea of Online services to connect people &#8220;one to one&#8221; provides users with an independent email address where you can get the exact name you are after. We will also support a range of communications and collaborative tools including website hosting selecting from a wide range of technologies.</p>
<p><a href="http://Online121.net">Online121.net</a> will complement the wide range of services <a href="http://SerendipityIdeas" target="_blank">SerendipityIdeas.com</a> already offers many of which we have not yet promoted. These includes;</p>
<ul>
<li>Website Design and Hosting</li>
<li>Domain name registration and hosting</li>
<li>Mentoring and coaching services</li>
<li>Support and development of solutions</li>
</ul>
<p>Visit <a href="http://Online121.net " target="_blank">Online121.net </a>for more information as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://www.serendipityideas.com/?p=97</link>
		<comments>http://www.serendipityideas.com/?p=97#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:26:06 +0000</pubDate>
		<dc:creator>Serendip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/wordpress/?p=97</guid>
		<description><![CDATA[Like anything in the world nothing is really new. However I think that Cloud marks the final move of IT into its late stage maturity. Gone are the heady days of bleeding edge immature market. Virtual infrastructure, servers and applications available with &#8220;provide credit card here&#8221; means ICT is almost totally available as a commodity. <a href='http://www.serendipityideas.com/?p=97' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Like anything in the world nothing is really new. However I think that Cloud marks the final move of IT into its late stage maturity. Gone are the heady days of bleeding edge immature market. Virtual infrastructure, servers and applications available with &#8220;provide credit card here&#8221; means ICT is almost totally available as a commodity. We once had General purpose computers now we can have General Purpose Data centers, almost everything can be &#8220;Done in Software&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DropBox online fileshare</title>
		<link>http://www.serendipityideas.com/?p=24</link>
		<comments>http://www.serendipityideas.com/?p=24#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Online Service]]></category>

		<guid isPermaLink="false">http://www.serendipityideas.com/wordpress/?p=24</guid>
		<description><![CDATA[DropBox is a fantastic service to share and exchange files on line. You can access your files from any browser of set up a client for your desktop computer, there is also an iPhone application (though I have not used this much yet). DropBox starts with a free 2GB of space (Up from 1GB) and <a href='http://www.serendipityideas.com/?p=24' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/" target="_blank">DropBox</a> is a fantastic service to share and exchange files on line. You can access your files from any browser of set up a client for your desktop computer, there is also an iPhone application (though I have not used this much yet).</p>
<p>DropBox starts with a free 2GB of space (Up from 1GB) and recommending new users gives you additional free credit. <a href="http://db.tt/gC42ayp" target="_blank">Follow this link and we can share the credit</a>. The reality is if you keep media such as videos, and high quality audio and photos elsewhere 2GB goes a long way. It is also easy to share files with others but one word of warning the files you share comes of your quota and the other shares quota at the same time.</p>
<p>I use DropBox for my TiddlyWiki&#8217;s and KeyPass files &#8211; which I will document at a later date. I no longer carry a USB sick or portable hard drive with me everywhere.</p>
<p>I think one of the best features is the local client which creates a folder on each of the places you install it. DropBox synchronises the files on each computer with the web dropbox however once the automatic sync has occurred you can just treat the files as if in another folder on your PC. &#8211; Create a new folder add a file and it gets synchronised if you have an internet connection. this feature give a great perfomance. Just check the sync has occured before you open files or close your computer &#8211; but this is very simple and is usualy only if you have made lots of changes.</p>
<p>Although not a total substitute for backups this comes close because each of you computers (Say Work/Home/Partners) has a full copy of DropBox on it since the last synchronisation. So if Drop box disappeared you would have local copies and if you delete something from Drop box (Online there is a view deleted option). Because the files are local you can use your normal tools on the fires including Explored, command prompt, and JDisk Report I will tell you about in the future.</p>
<p><strong>Make sure you send me your email and I will invite you and we both get extra free space.</strong></p>
<p>One tip, careful when you are in a hurry. Give DropBox a little time after turning on or before you turn off your computer to allow the synchronisation process. You wont loose anything because dropbox will handle conflicts, it may just prove inconvenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serendipityideas.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

